emf : http://8swiss.com/emf/index.htm
KeyWords: emf, portable radio,biomedical engineering, environmental engineering, numerical simulations, radiofrequency sensor, occupational exposure, public health, specific energy absorption rate (SAR), wearables, wireless sensor networks (WSN),
risk awareness, mobile phone, knowledge level of RF-EMF, uncontrollability, hierarchical multiple regression analysis, risk cognition map,2.45 GHz, Wi-Fi, genotoxic effect, gene expression, RNA sequencing (RNA-seq), RT-PCR, mobile communication, EMF exposure, 5G, base stations, RF EMF compliance, massive MIMO, antenna arrays, beamforming,Electromagnetic field, Radiofrequency, Brain, Central nervous system, Stress, Neuron,Electromagnetic fields (EMFs), Reproduction system, Antioxidants,brain cancer, electromagnetic hypersensitivity, glioma, non-cancer outcomes, policy recommendations, radiofrequency fields, child development, acoustic neuroma,ELF‐EMF, Corticosterone, Cholesterol, Fatty acids,iPhone 12 Pro, nausea, headaches,
PDF Source: 1476-511X-6-31.pdf | Lipids in Health and Disease
PDF Source: 1830262.pdf | Plant Responses to High Frequency Electromagnetic Fields
PDF Source: 2_421.pdf | Changes in antioxidant blood due to EMF 1800MHz and tramadol
PDF Source: _20201019-swissmixit-pdf-search-library-methodology.pdf | SwissMixIt Methodology
PDF Source: Appendix_90-1_EMF.pdf | Health Issues Related to EMFs of the Soitec Solar Energy Farms
PDF Source: applsci-10-05280-v2.pdf | Actual Power and EMF Exposure from Stations in a 5G Network
PDF Source: applsci-10-08519-v2.pdf | Pre-Sowing Treatment of Hemp Seeds with Cold Plasma, Vac and emf
PDF Source: artJohanssonaEN.pdf | Disturbance of the immune system by electromagnetic fields emf
PDF Source: bioe-2019-pefm.pdf | Pulsed EMF to modulate Inflammation and Tissue Regeneration
PDF Source: Bioeffects-induced-by-exposure-to-emf.pdf | Bioeffects from EMF and mitigation by natural antioxidants
PDF Source: bioeffects-of-electromagnetic-lipid-peroxidation.pdf | bioeffects of emf with glutathione, lipid, cholesterol vs tissues
PDF Source: Bookshelf_NBK208990.pdf | Assessment of the Possible Health Effects of Ground Wave network
PDF Source: bt-27-265.pdf | Possible Effects of EMF on Central Nerve System
PDF Source: dcbfd395725e4eddd73025472707a43d67c5.pdf | EMF Frequency Patterns in Cancer: for Therapy and Prevention
PDF Source: dons_cv_may_8_2020.pdf | Setting Exposure Standards for telcom Frequency emf
PDF Source: electric_and_magnetic_fields_electric_power.pdf | EMF June 2002
PDF Source: elf-emf-power-lines.pdf | electromagnetic fields (EMF) emitted by HVPLs
PDF Source: EMF-and-the-Potentiation-of-Pathogens-and-Heavy-Metals.pdf | EMF and the Potentiation of Pathogens and Heavy Metals
PDF Source: emf-brochure_en.pdf | Health and electromagnetic fields
PDF Source: emf-effects-biochemical-components.pdf | effects of the electromagnetic fields on the biochemical components
PDF Source: EMF-exposure-antioxidant-defense.pdf | Effects of electromagnetic fields exposure on the antioxidant defense system
PDF Source: emf-iac-2013-progress-report.pdf | THE INTERNATIONAL EMF PROJECT 2013
PDF Source: EMF.pdf | ElectroMagnetic Fields and Home Power Systems
PDF Source: emf_6.pdf | An Update on Neurological Effects of Nonion Electromagnetic Fields
PDF Source: EMFbook.pdf | Electric and Magnetic Fields FACTS
PDF Source: energies-13-06276.pdf | Assessment of the EMF during the Use of Portable Radios
PDF Source: engproc-02-00039.pdf | 2point4 GHz EMF Wearable Internet of Things (IoT
PDF Source: epj-08-2655.pdf | review on Electromagnetic fields (EMFs) and the reproductive system
PDF Source: EUROPAEM-EMF-Guideline-2016.pdf | 2016 EMF-related health problems and illnesses
PDF Source: fpubh-07-00223.pdf | Risks to Health EMF Emitted by Cell Phones and Wireless Devices
PDF Source: Genotoxic-and-carcinogenic-effects-non-ionizing-emf.pdf | Genotoxic and carcinogenic effects of non-ionizing emf
PDF Source: GuideEMFandHealth.pdf | EMF is an abbreviation for electric and magnetic fields
PDF Source: Iannittietal-2013PEMF.pdf | Pulsed electromagnetic field therapy PEMF
PDF Source: ICNIRPDiagnostic_2017.pdf | NON-IONIZING RADIATION EMF
PDF Source: ICNIRPemfgdl.pdf | ICNIRP GUIDELINES UP TO 300 GHZ
PDF Source: ICNIRPnirandcosmetics2020.pdf | INTENDED HUMAN EXPOSURE TO EMF COSMETIC PURPOSES
PDF Source: ijerph-13-00875.pdf | Review of Studies Concerning Electromagnetic Field (EMF
PDF Source: ijerph-17-04595-v2.pdf | Machine Learning Algorithms for EMF Bioelectromagnetics
PDF Source: ijerph-17-07207.pdf | Risk Perception of Cell Phones and Objective Knowledge of EMF
PDF Source: ijerph-17-07563.pdf | Effect of Radiofrequency Electromagnetic Fields on Thermal Sense
PDF Source: ijerph-17-08923-v2.pdf | Association of Time on Smart Devices and Change in Refractive Error
PDF Source: ijms-19-02103.pdf | RF-EMF on Oxidative Stress and Neuroinflammation in Aging Brains
PDF Source: ijms-19-03211.pdf | Pulsed Electromagnetic Fields Increase Pigmentation
PDF Source: ijms-21-07069-v2.pdf | Human Fibroblasts In Vitro Exposed to 2point45 GHz
PDF Source: ijms-21-07284-v2.pdf | Short ELF-EMF Targets SIRT1 Nrf2 HO-1 Signaling in THP-1 Cells
PDF Source: indhealth-57-403.pdf | Health effects of Radiofrequency Electromagnetic Fields (RF EMF
PDF Source: InTech-Beneficial_effects_of_electromagnetic_radiation_in_cancer.pdf | Beneficial Effects of Electromagnetic Radiation in Cancer
PDF Source: JBPE-9-257.pdf | Effects of Dietary Green Tea Polyphenol vs emf exposure
PDF Source: jes201340.pdf | EMF assessment in Europe radiofrequency fields (10 MHz–6 GHz
PDF Source: materials-13-04175-v4.pdf | Novel Approach and Interpretation for the Determination EMF
PDF Source: molecules-22-01161.pdf | UV-C, Ultra-Sonication EMF and MW vs Polyphenolic Chokeberry
PDF Source: mono102.pdf | non-ionizing radiation radiofrequency EMF
PDF Source: NIV-1208.pdf | symptoms in relation to actual and perceived exposure (EMF)
PDF Source: nursrep-10-00016.pdf | Smartphone vs Addiction and Self-Directed Learning
PDF Source: Paper-11-Cell-Phones-Electromagnetic-Radiation-and-Cancer.pdf | Cell Phones, Electromagnetic Radiation, and Cancer
PDF Source: pdf_CJMB_138.pdf | Antioxidants vs EMF-Induced Effects
PDF Source: report_powerline_electric_mg_predates_508.pdf | NIEHS Report health effects explosure vs emf power lines
PDF Source: Review-of-Scientific-Literature-ELF-EMF.pdf | Scientific Assessments of Research on ELF EMF and Health
PDF Source: s1-p1-edeh-EMF.pdf | Electromagnetic Fields (EMFs) and Public Health 2019
PDF Source: s12868-018-0432-1.pdf | ELF electromagnetic field exposure brain lipid profile
PDF Source: scenihr_o_007.pdf | Possible effects of Electromagnetic Fields (EMF) on Human Health
PDF Source: scenihr_o_041.pdf | Potential health effects of exposure to electromagnetic fields (EMF
PDF Source: sec09_2012_Evidence_Effects_Neurology_behavior.pdf | Neurological Effects of Non-Ionizing Electromagnetic Fields
PDF Source: Studies-5G-EMF.pdf | Health Risks from Exposure to Non-Thermal mobile Microwaves
PDF Source: Su16Johnson.pdf | Wireless Wake-Up Call: A New Paradigm in EMF Science
PDF Source: Thesis-229-Timmerman-EMF-perception.pdf | Electromagnetic fields: perception of risk, exposure and health
PDF Source: thesis-emf-mobile-phones-sleep-melatonin.pdf | effects of emf on sleep and melatonin
PDF Source: thesis-emf.pdf | Electromagnetic fields: perception of risk, exposure and health
PDF Source: Wisz.pdf | Potential Hazards of Cellular Phone Radiation
Email: greg@swissmixit.com
KeyWords: