strawberry : http://8swiss.com/strawberry/index.htm
KeyWords: Strawberries, strawberry, Fragaria X ananassa Duch, total cholesterol, metabolic syndrome, adhesion molecules, nutrition, diet, ultraviolet protection, skin aging, antioxidants, fatty acids, flavonoids, vitamins, β-cell regeneration/protection effects, antihyperglycemic activity, normolipidemic activity, oxidative stress, Ellagitannins, Ellagic acid, Proanthocyanidins, Strawberry pomace
Description and Abstracts: Strawberries have been reported to be potent antioxidants and reduce cardiovascular risk factors, such as, elevated blood pressure, hyperglycemia, dyslipidemia and inflammation in limited studies. Berries have shown several cardiovascular health benefits and have been associated with antioxidant functions in experimental models. Dietary strawberries may selectively increase plasma antioxidant biomarkers in obese adults with elevated lipids. In addition to these antioxidant enzymes, dietary micronutrients, such as vitamins C and E, and trace elements, such as copper, iron, selenium and zinc, also play an important role in antioxidant and pro-oxidant activities. Emerging research provides substantial evidence to classify strawberries as a functional food with several preventive and therapeutic health benefits. Strawberries, a rich source of phytochemicals (ellagic acid, anthocyanins, quercetin, and catechin) and vitamins (ascorbic acid and folic acid), have been highly ranked among dietary sources of polyphenols and antioxidant capacity. The strawberry (Fragaria×ananassa Duch.) is one of the most consumed fruits in the world and its worldwide production ranks second after the grape. Besides being an attractive fruit due to its color and flavor, strawberries have large consume both as fresh fruit as processed, being an important source of health by having antioxidants compounds, including anthocyanins, flavonoids, phenolic compounds and nutrients. Dietary strawberries may selectively increase plasma antioxidant biomarkers in obese adults with elevated lipids. Dietary strawberry powder reduced risk factors for CVD, stroke and diabetes in obese volunteers, suggesting a potential role for strawberries as a dietary means to decrease obesity-related disease. Freeze-dried strawberry powder improves lipid profile and lipid peroxidation in women with metabolic syndrome: baseline and post intervention effects. Strawberry extracts also upregulated liver Peroxisome Proliferator Activated Receptor-γ (PPAR-γ). Histological examination confirmed the nephroprotective and β-cell regeneration/protection effects of strawberry extracts. The present study demonstrates several beneficial effects of strawberry extracts along with its probable mechanism of action. We have demonstrated for the first time that the topical use of strawberry extract may provide good photoprotection, even if more in-depth studies are strongly encouraged in order to evaluate the cellular and molecular effects of strawberry protection. Extreme exposure of skin to Ultraviolet A (UVA)-radiation may induce a dysregulated production of reactive oxygen species (ROS) which can interact with cellular biomolecules leading to oxidative stress, inflammation, DNA damage, and alteration of cellular molecular pathways, responsible for skin photoaging, hyperplasia, erythema, and cancer. For these reasons, the use of dietary natural bioactive compounds with remarkable antioxidant activity could be a strategic tool to counteract these UVA-radiation-caused deleterious effects. The results showed that the synergic topical use of strawberry and Coenzyme Q10 provided a significant (p < 0.05) photoprotective effect, reducing cell death and ROS, increasing antioxidant defense, lowering inflammatory markers, and improving mitochondrial functionality. The obtained results suggest the use of strawberry-based formulations as an innovative, natural, and useful tool for the prevention of UVA exposure-induced skin diseases in order to decrease or substitute the amount of synthetic sunscreen agents. The addition of strawberry pomace extracts affected the activity of certain enzymes of intestinal microflora and its most important products. The strawberry (Fragaria X ananassa, Duch.) represents a relevant source of micronutrients, such as minerals, vitamin C, folate and phenolic substances, most of which are natural antioxidants and contribute to the high nutritional quality of the fruit. All these compounds are essential for health and, in particular, strawberry phenolics are best known for their antioxidant and anti-inflammatory action, and possess directly and indirectly antimicrobial, anti-allergy and anti-hypertensive properties, as well as the capacity to inhibit the activities of some physiological enzymes and receptor properties. Current evidence indicates that the consumption of strawberries, a natural source of a wide range of nutritive and bioactive compounds, is associated with the prevention and improvement of chronic-degenerative diseases.
PDF Source: 0101-2061-cta-fst09717.pdf | Mineral content and antioxidant compounds in strawberry fruitPDF Source: 1475-2891-8-43.pdf | Freeze-dried strawberry powder improves lipid profile
PDF Source: 20133358759.pdf | YIELD QUALITY OF STRAWBERRY ORGANIC AMENDMENTS ON GROWTH
PDF Source: 2018_Downregulation of RdDM during strawberry fruit ripening.pdf | Downregulation of RdDM during strawberry fruit ripening
PDF Source: 215221640.pdf | EFFECTS OF STRAWBERRIES ON LIPID PROFILE
PDF Source: 215277811.pdf | EFFECTS OF STRAWBERRIES ON LIPID PROFILES AND BIOMARKERS OF LIPID
PDF Source: 2544_pdf.pdf | Assessment of Strawberry Polyphenols Aqueous Extract
PDF Source: 3910630.pdf | Dietary Strawberry Supplementation on Antioxidant Biomarkers
PDF Source: 394_2013_Article_557.pdf | Chemical composition of polyphenols extracted from strawberry
PDF Source: 55dda2f729d3e991bc606f009a284f7a6890.pdf | Photoprotective Effects of Strawberry Cosmetic Formulations
PDF Source: 87120.pdf | Propagation of Strawberry Through Organogenesis via Runner Tips
PDF Source: 9dcf6f89d5ae2b1dd5afe5e9d47f131b6cf7.pdf | STRAWBERRY GROWTH, YIELD, FRUIT NUTRITION VERTICILLIUM
PDF Source: _20201019-swissmixit-pdf-search-library-methodology.pdf | SwissMixIt Methodology
PDF Source: agronomy-10-01581.pdf | Morphological and Biochemical of Diverse Strawberry Tree
PDF Source: agronomy-10-01751-v2.pdf | Work Efficiency of a Strawberry-Harvesting Robot in greenhouse
PDF Source: Antioxidant-activity-strawberry.pdf | Antioxidant activity and phenolic content of strawberry
PDF Source: Antioxidantandanticancerpropertiesofberries.pdf | Antioxidant and anticancer properties of berries
PDF Source: applsci-10-08431.pdf | Preparation and Characterization of Licorice
PDF Source: AsiaCosmeticsMarketGuide.pdf | Asia Personal Care & Cosmetics Market Guide 2016
PDF Source: CaptulodeLivroMorango2014978-1-63321-551-1_eBook.pdf | Strawberries cultivation antioxidant health benefits
PDF Source: Cosmetic-Formulations.pdf | COSMETIC AND TOILETRY FORMULATIONS Part 1
PDF Source: Cosmetic-Formulations.pdf | COSMETIC AND TOILETRY FORMULATIONS Part 2
PDF Source: Darrow_TheStrawberry.pdf | The Strawberry 1966
PDF Source: de-4-298.pdf | Discovering the link between nutrition and skin aging
PDF Source: dhillon_dnaprocedure.pdf | DNA Isolation from Strawberries
PDF Source: easterstrawberrydnaisolation.pdf | Isolation of Strawberry DNA Using Household Products
PDF Source: Effects_of_dietary_strawberry_powder_on_blood_lipi.pdf | Effects of dietary strawberry powder on blood lipids and markers
PDF Source: foods-08-00682.pdf | Strawberry Nutritional, and Phytochemical Antioxidant
PDF Source: foods-09-01595.pdf | Co-Ingestion of Black Carrot and Strawberry. Effects on Anthocyanin Stability
PDF Source: forbes-hernandez2015.pdf | The Healthy Effects of Strawberry Polyphenols
PDF Source: from-farm-to-pharmacy-strawberry.pdf | Strawberry Enabled Oral Delivery of Protein Drugs
PDF Source: Giampierietal-2012Nutrition.pdf | strawberry: Composition, nutrition quality, impact on human health
PDF Source: horticulturae-04-00030.pdf | Fruit Polyphenol Content and Related Gene Expression
PDF Source: horticulturae-06-00074-v2.pdf | Estimating Nitrogen Stress in Plants Using Smartphones
PDF Source: ijms-16-17870.pdf | Photoprotective Effects of Strawberry-Based Cosmetic Formulations
PDF Source: ijms-18-00124.pdf | Strawberry Antidiabetic, Lipid, and Nephroprotective
PDF Source: insects-11-00843.pdf | Cultural Practices on Neopamera bilobata in Relation to Fruit Injury
PDF Source: JNME2016-3910630.pdf | Dietary Strawberry Supplementation on Antioxidant Biomarkers
PDF Source: molecules-25-04600.pdf | Mass Spectrometry Imaging of Flavonols from Strawberry Fruit
PDF Source: molecules-25-05102.pdf | Biological Potential of Fruit and Leaves of Strawberry Tree (Arbutus unedo L
PDF Source: molecules-25-05105-v2.pdf | Activated Carbon from Agricultural Wastes
PDF Source: natural-herbs-spices.pdf | Natural Herbs and Spices: A Great Resource for Skin Care Cosmetics
PDF Source: nihms223632.pdf | Strawberries decrease atherosclerotic in metabolic syndrome
PDF Source: nutrients-09-00605.pdf | Strawberry-Based Cosmetic Formulations vs UVA-Induced Damage
PDF Source: nutrients-09-00949-v3.pdf | Strawberries Reduce Pain in Obese Adults with Osteoarthritis
PDF Source: nutrients-11-03060.pdf | Strawberries and Anthocyanidin Intake with Alzheimer’s risk
PDF Source: nutrients-12-03075-v2.pdf | Effects of Nutritional Interventions in the Control of Musculoskeletal Pain
PDF Source: pcy098.pdf | Comparative Transcriptome Profiling Analysis of Strawberry
PDF Source: Petran_umn_0130E_16989.pdf | Performance and Impact of Strawberry Season Extension
PDF Source: pharmaceuticals-13-00262-v2.pdf | Fragaria viridis Fruit Metabolites Antioxidant Potential
PDF Source: plants-09-01417-v2.pdf | Strawberry FaNAC2 Enhances Tolerance to Abiotic Stress
PDF Source: plants-09-01677.pdf | Antioxidant Activity, Organic Acid, from Strawberry Tree
PDF Source: Polyphenol_Composition_and_Antioxidant_Activity_in.pdf | Polyphenol and Antioxidant Activity in Strawberry Purees
PDF Source: processes-08-01265-v2.pdf | Wild Strawberry Fragaria vesca L.: Kinetics of Fruit Drying
PDF Source: ProdCat-878-1452142454.pdf | Strawberry Actiphyte
PDF Source: sensors-20-05249.pdf | Strawberry Actiphyte
PDF Source: strawberries_alternatives_spain_en.pdf | ALTERNATIVES TO METHYL BROMIDE IN STRAWBERRIES IN SPAIN
PDF Source: strawberry-anti-cancer.pdf | Wild Strawberries Antioxidant Activities and Anticancer Cell
PDF Source: strawberry-antioxidant.pdf | An Overview in Antioxidant Properties of Strawberry
PDF Source: Strawberry-Based_Cosmetic_Formulations_Protect_Hum.pdf | Strawberry-Based Cosmetic Formulations Protect Human Dermal Fibroblasts
PDF Source: strawberry-cholesterol.pdf | effect of strawberries in a cholesterol-lowering dietary portfolio
PDF Source: Strawberry-dna-extraction-lab-miniPCR_v1.0.pdf | DNA Extraction from Strawberries 2016
PDF Source: strawberry-inhimits-tumor.pdf | Strawberry Extract Induce Apoptosis in Breast Cancer Cells
PDF Source: strawberry-mitochondri.pdf | An Investigation of Mitochondrial DNA Inheritance in Strawberries
PDF Source: Strawberry-seed-extract.pdf | STRAWBERRY SEED EXTRACT oryza oil
PDF Source: Strawberry.pdf | Strawberry 2018
PDF Source: Strawberryasfunctionalfood.pdf | Strawberry As a Functional Food
PDF Source: StrawberryDNAForever.pdf | Strawberry DNA Forever
PDF Source: StrawberryExtractionInstructions.pdf | Strawberry how to extract dna
PDF Source: sustainability-12-07569.pdf | Strawberry how to extract dna
PDF Source: The-strawberry-Composition-nutritional-quality-and-impact-on-human-health.pdf | strawberry: Composition, nutrition, impact on human health
PDF Source: TheContentofSecondaryMetabolitesandAntioxidantActivity.pdf | Secondary Metabolites and Antioxidant of Wild Strawberry Fruit
PDF Source: thesis-strawberry-anti-oxidant.pdf | POSSIBILITIES TO AFFECT ANTIOXIDANT PROPERTIES OF STRAWBERRIES
PDF Source: thesis-strawberry-oxidative-stress.pdf | EFFECT OF FREEZE-DRIED STRAWBERRY POWDER ON LIPID PROFILE
PDF Source: thesis-strawberry-post-harvest.pdf | Nutrition Quality and Grey Mould Development in Strawberries
Email: greg@swissmixit.com